East Nashville duplex FOR SALE! Great income generating property! Each side of this cozy duplex is a 2BR/1BA with LVP flooring and butcher block countertops in the kitchen. Situated in Talbot's Corner and walkable to Crema Coffee, East Nashville Beer Works and Fran's and easy access to Ellington/Briley/65/24. B unit is vacant and was previously rented for $1435/mth, A unit is occupied and rented to long time tenant for $1250.
MLS # | 2809432 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 105 |
Listing Provided By | Sneaky Ninja, Inc. | Brian Bequette |
SQ Feet | 1,512 |
---|---|
Story(s) | 1 |
Units | 2 |
Zoning | Multi Zone |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Fireplace Yes / No | No |
Construction Materials | Brick |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37207 |
Area | Davidson County | TN |
Community Name | J B Haynies Oriental |
School District | Maplewood Comp High School |
Elementary School | Tom Joy Elementary |
Middle School | Jere Baxter Middle |
High School | Maplewood Comp High School |
Listing VS Median (in J B Haynies Oriental) | |
Price: $499,900 low | high Med: $389,900 SqFt: 1,512 low | high Med: 1,450 $ / SqFt: $331 low | high Med: $269 On site: 105 low | high Med: 24.000000 |