House has a 165 sq. ft. sun roon with sliding tinted windows. 19x21 attached carport a detached 24x24 garage and a 18x24 detached carport w/inclosed in rear. a 10x12 mini barn also. new paved driveway. House is move in ready. Craig & Wheeler to hold earnest money.
MLS# | 2786732 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 17 |
Listing Provided By | Craig and Wheeler Realty & Auction | David Andrews |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,675 |
Garage | 2 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.70 |
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
School District | Shelbyville Central High School |
Elementary School | Liberty Elementary |
Middle School | Liberty Elementary |
High School | Shelbyville Central High School |
Listing VS Median (in 37160) | |
Price: $369,900 low | high Med: $322,412 SqFt: 1,675 low | high Med: 1,933 $ / SqFt: $221 low | high Med: $167 On Site: 17 low | high Med: 515.000000 |