New ListingHoback is located just off of the 20th street exit on the Cleveland bypass with close proximity to Lee University! The Loudon covered porch plan is very functional, complete with two bedrooms and two full baths, kitchen with island and bar seating, dining area, living room plus a flex space that can be used as an office or anything you desire! The covered porch also offers a storage closet! Drive through and take a look and scan the QR code on the sign for more information! Estimated completion is December 1st! You could be in before the Holidays!
| MLS # | 3638212 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $95 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | The Group Real Estate Brokerage | Kelli Crane |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,180 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Lot Features | Level |
|---|
| Parking Features | Detached, Concrete, Driveway |
|---|
| State | TN |
|---|---|
| County | Bradley County |
| City | Cleveland |
| Zip Code | 37312 |
| Area | Bradley County | TN |
| Community Name | Hoback |
| School District | Cleveland High |
| Elementary School | Mayfield Elementary |
| High School | Cleveland High |
| Listing VS Median (in Hoback) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,180 low | high Med: 1,180 $ / sqft: $229 low | high Med: $229 On site: 4 low | high Med: 4 | |
| State | TN |
|---|---|
| County | Bradley County |
| City | Cleveland |
| Zip Code | 37312 |
| Area | Bradley County | TN |
| Community Name | Hoback |
| School District | Cleveland High |
| Elementary School | Mayfield Elementary |
| High School | Cleveland High |
| Listing VS Median (in Hoback) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,180 low | high Med: 1,180 $ / sqft: $229 low | high Med: $229 On site: 4 low | high Med: 4 | |