Photo is dated and meant to portray how the historic home could look again. This is a package listing and price includes the 4 lots that encompass 1809, 1811, (1813 & 1815) Shelby Ave. Nashville, TN 37206. The Universal Christian Holiness Church currently straddles both 1813 &1815 Shelby Ave. - however, per Zoning, could revert the two underlying lots back to their original lot line. There could then be 4 lots, all with a current zoning of R6 and each lot would be two-family eligible, totaling in 4 dwellings maximum for the two lots. The historic home on 1811 Shelby needs to remain (not its modifications) and a second family residence OR a detached accessory dwelling use (DADU) would be allowed. All the lots are in the Neighborhood Conservation Overlay for Lockeland Springs, so any new buildings need approval from the historical commission and be built to their design standards for the neighborhood. NOTE: There is potential for SP Zoning if designs adhere to historical standards and approved by appropriate channels. Again, current zoning is R6 for all 4 lots.
MLS # | 2758125 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1899 |
Days On Site | 243 |
Listing Provided By | Crye-Leike, Inc., REALTORS | Karen Bell |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,179 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.17 |
Heating | Other |
---|---|
Heating Yes / No | Yes |
Cooling | Other |
Cooling Yes / No | Yes |
Appliances | Oven |
Interior Features | Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Construction Materials | Frame, Wood Siding |
---|
Parking Features | Alley Access, On Street, Parking Lot |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37206 |
Area | Davidson County | TN |
Community Name | Edgefield Land |
School District | Stratford STEM Magnet School Upp |
Elementary School | Warner Elementary Enhanced Optio |
Middle School | Stratford STEM Magnet School Low |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in Edgefield Land) | |
Price: $2,700,000 low | high Med: $1,299,000 SqFt: 2,179 low | high Med: 2,091 $ / SqFt: $1,239 low | high Med: $621 On site: 243 low | high Med: 22.000000 |