Introducing the Sycamore 2 by Homefront Buildersa perfect blend of luxury and functionality. This stunning home boasts floor-to-ceiling windows in both the living room and kitchen, offering breathtaking views of the tree-lined 1.5-acre lot. The chef-inspired kitchen is complete with a prep kitchen, and a walk in pantry. The main-level primary suite offers dual closets, ensuite with separate vanities, a tile shower, and a relaxing soaking tub. A second bedroom and full bath are also located on the first floor. Upstairs, you'll find a versatile loft space, along with three generously sized bedrooms and two full bathrooms, providing ample room for family and guests. Situated in the highly sought-after Sango area, just minutes from the freeway, easy access to Nashville and Downtown Clarksville. High-end designer finishes throughout include quartz countertops, custom trim, and upgraded cabinetry. And don't forget the expansive 4-car garage perfect for vehicles, storage, or even a home gym.
MLS # | 2756481 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2025 |
Days On Site | 247 |
Listing Provided By | Byers & Harvey Inc. | Kenneth Wotring |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,100 |
Garage | 4 |
Basement | Y |
Story(s) | 2 |
Acreage | 2.22 |
Heating | Central, Electric, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Microwave, Double Oven, Electric Oven, Cooktop |
Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings, Pantry, Walk-In Closet(s), Primary Bedroom Main Floor, High Speed Internet |
Fireplace Features | Gas, Living Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Construction Materials | Masonite, Brick |
---|
Parking Features | Garage Faces Side |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Water Available, Cable Connected |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37043 |
Area | Montgomery County | TN |
Community Name | Fawn Meadows |
School District | Rossview High |
Elementary School | Sango Elementary |
Middle School | Rossview Middle |
High School | Rossview High |
Listing VS Median (in Fawn Meadows) | |
Price: $869,900 low | high Med: $814,900 SqFt: 3,100 low | high Med: 2,800 $ / SqFt: $281 low | high Med: $291 On site: 247 low | high Med: 247.000000 |