Check out this charming residential listing! It is a farmhouse at its best featuring 3 bedrooms, 2 full baths, a remodeled kitchen, and a fenced-in backyard with a gazebo. Some photos AI generated. Don't miss out on this gem. Call me today for your very own private showing!
| MLS # | 3518809 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 45 |
| Listing Provided By | Crye-Leike Blue Skies Real Estate | Vickie Duprel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Lot Features | Wooded |
|---|
| Garage Yes / No | No |
|---|
| Property | 609 |
|---|
| State | TN |
|---|---|
| County | Gibson County |
| City | Medina |
| Zip Code | 38355 |
| Area | Gibson County | TN |
| Community Name | No |
| School District | South Gibson County High School |
| Elementary School | South Gibson County Elementary S |
| High School | South Gibson County High School |
| Listing VS Median (in No) | |
Price: $192,900 low | high Med: $352,000 sqft: 1,320 low | high Med: 2,234 $ / sqft: $146 low | high Med: $158 On site: 45 low | high Med: 75 | |
| State | TN |
|---|---|
| County | Gibson County |
| City | Medina |
| Zip Code | 38355 |
| Area | Gibson County | TN |
| Community Name | No |
| School District | South Gibson County High School |
| Elementary School | South Gibson County Elementary S |
| High School | South Gibson County High School |
| Listing VS Median (in No) | |
Price: $192,900 low | high Med: $352,000 sqft: 1,320 low | high Med: 2,234 $ / sqft: $146 low | high Med: $158 On site: 45 low | high Med: 75 | |