2 Bedroom/ 1 bath with double lot!! GREAT FLIP!! Endless Possibilities Await. Discover the opportunity to restore and reimagine this classic home in Englewood. Rich with character and timeless charm, this property is ready for a new owner with vision. With a spacious Double lot and a durable metal roof, it provides an excellent foundation for a stunning renovation. Whether you're creating your forever home or a valuable investment, this property offers the chance to create something wonderful. Has Central Air, City water, and City sewer. Conveniently located near schools, shopping, and Downtown Englewood, you'll enjoy the best of small-town living while adding your own personal touch. Bring your ideas and transform this hidden gem into something truly special. Sold As-Is
| MLS # | 3260076 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 140 |
| Listing Provided By | RE/MAX Freedom | Tina Mathis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,088 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.30 |
| Garage Yes / No | No |
|---|
| Property | 305 |
|---|
| State | TN |
|---|---|
| County | McMinn County |
| City | Englewood |
| Zip Code | 37329 |
| Area | McMinn County | TN |
| Community Name | Davis |
| School District | Central High School |
| Elementary School | Englewood Elementary |
| High School | Central High School |
| Listing VS Median (in Davis) | |
Price: $165,000 low | high Med: $165,000 sqft: 1,088 low | high Med: 1,088 $ / sqft: $152 low | high Med: $152 On site: 140 low | high Med: 140 | |
| State | TN |
|---|---|
| County | McMinn County |
| City | Englewood |
| Zip Code | 37329 |
| Area | McMinn County | TN |
| Community Name | Davis |
| School District | Central High School |
| Elementary School | Englewood Elementary |
| High School | Central High School |
| Listing VS Median (in Davis) | |
Price: $165,000 low | high Med: $165,000 sqft: 1,088 low | high Med: 1,088 $ / sqft: $152 low | high Med: $152 On site: 140 low | high Med: 140 | |
![]() | $125,000101 Main StEnglewood, TN 37329 |