Home is Under Contract but has a home sale contingency with a 48hr Kick out clause. Picturesque white picket fence, former model home for the builder. It's the one they built to show off. The upgrades are real, the finishes are nicer, and it shows the moment you walk in.The layout just works - two living areas, a primary suite and 2nd bedroom on the main level, two more bedrooms upstairs, and a three-car garage that gives you actual room to breathe. The backyard is fenced, so whether you have dogs, kids, or just want your own space, you've got it.The community itself is something people don't always find at this price point - pool, clubhouse, fitness center, playground, neighborhood events, and there's even a daycare right inside the neighborhood. That's not common.Location-wise, you're less than 30 minutes from downtown Nashville, five minutes from Indian Lake, and a straight shot to Costco, Target, and TriStar Hendersonville Medical Center.Oh - and there's a $4,000 lender incentive waiting for you when you use Kevin Long at CMG Financial. Call him at 615-496-8400 or go to www.kevinlong.net.Come see it. You'll understand why it had an offer on it in the first place.
| MLS # | 3260199 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $108 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2018 |
| Days On Site | 142 |
| Listing Provided By | Compass RE | Misty Maynor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,085 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Lot Features | Level |
|---|
| Parking Features | Garage Door Opener, Attached/Detached, Alley Access |
|---|---|
| Garage Yes / No | Yes |
| Property | 3520 |
|---|
| State | TN |
|---|---|
| County | Sumner County |
| City | Hendersonville |
| Zip Code | 37075 |
| Area | Sumner County | TN |
| Community Name | Durham Farms |
| School District | Beech Sr High School |
| Elementary School | Dr. William Burrus Elementary at |
| High School | Beech Sr High School |
| Listing VS Median (in Durham Farms) | |
Price: $779,000 low | high Med: $564,999 sqft: 3,085 low | high Med: 2,419 $ / sqft: $253 low | high Med: $234 On site: 142 low | high Med: 45 | |
| State | TN |
|---|---|
| County | Sumner County |
| City | Hendersonville |
| Zip Code | 37075 |
| Area | Sumner County | TN |
| Community Name | Durham Farms |
| School District | Beech Sr High School |
| Elementary School | Dr. William Burrus Elementary at |
| High School | Beech Sr High School |
| Listing VS Median (in Durham Farms) | |
Price: $779,000 low | high Med: $564,999 sqft: 3,085 low | high Med: 2,419 $ / sqft: $253 low | high Med: $234 On site: 142 low | high Med: 45 | |