Brand new construction, nice country setting on large lot, open split floor plan, 3 BD/2BA, spacious utility room, lots of cabinets and counter space, large island, vaulted ceiling in great room, trey ceiling in primary with walk in closet, large covered back porch, NO HOA, desirable location, short commute to I-65!
MLS# | 2668363 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 273 |
Listing Provided By | Keller Williams Russell Realty & Auction | Dana Matheson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.75 |
State | TN |
---|---|
County | Marshall County |
City | Lewisburg |
Zip Code | 37091 |
Area | Marshall County | TN |
Community Name | Ellie Claire |
School District | Marshall Co High School |
Elementary School | Marshall-Oak Grove-Westhills ELe |
Middle School | Lewisburg Middle School |
High School | Marshall Co High School |
Listing VS Median (In Ellie Claire) | |
Price: $298,499 low | high Med: $298,499 SqFt: 1,400 low | high Med: 1,400 $ / SqFt: $213 low | high Med: $213 On site: 273 low | high Med: 273.000000 |