Price Reduced ListingWelcome to August Park by Toll Brothers! The McCutcheon floorplan, elegantly positioned on Homesite #134, showcases a curated selection of Designerappointed finishes from the esteemed Toll Brothers Cool Transitional Designer Collection. This residence elevates everyday living with a fullfunction prep kitchen, crafted for both style and performance, and a striking multipanel sliding patio door off the great room that invites an abundance of natural light while creating a seamless indooroutdoor flow. The McCutcheon elevates modern living with an open foyer leading to a bright great room with fireplace and coveredpatio access. The Kitchen includes an oversized walkin pantry, prep Kitchen. I connects to both dining spaces. A firstfloor office add versatility. Upstairs, the primary suite features dual WICs and a spastyle bath with soaking tub, dual vanities, and a luxe shower. Three additional bedrooms, two baths, and a loft complete the level. Natural light fills the home through abundant windows and soaring 10' mainlevel and 9' upperlevel ceilings. Ideally located near shopping, schools (1 mile), and convenient access to Franklin and Nashville. This home is set to be completed by 11/15Contact sales team for more information. All information deemed accurate; buyers to verify. Photos and/or renderings are for representational purposes and floorplans may vary in elevation and size.
| MLS # | 3634283 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 11 |
| Listing Provided By | Toll Brothers Real Estate, Inc | Katie Terwilliger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,035 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.25 |
| Parking Features | Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| Property | 6000 |
|---|
| State | TN |
|---|---|
| County | Williamson County |
| City | Spring Hill |
| Zip Code | 37174 |
| Area | Williamson County | TN |
| Community Name | August Park |
| School District | Summit High School |
| Elementary School | Allendale Elementary School |
| High School | Summit High School |
| Listing VS Median (in August Park) | |
Price: $1,049,000 low | high Med: $1,022,262 sqft: 4,035 low | high Med: 4,100 $ / sqft: $260 low | high Med: $250 On site: 11 low | high Med: 246.5 | |
| State | TN |
|---|---|
| County | Williamson County |
| City | Spring Hill |
| Zip Code | 37174 |
| Area | Williamson County | TN |
| Community Name | August Park |
| School District | Summit High School |
| Elementary School | Allendale Elementary School |
| High School | Summit High School |
| Listing VS Median (in August Park) | |
Price: $1,049,000 low | high Med: $1,022,262 sqft: 4,035 low | high Med: 4,100 $ / sqft: $260 low | high Med: $250 On site: 11 low | high Med: 246.5 | |