New construction in Cattle Trail Estates in Greenbrier! Ready for you to choose this as your new home! This builder provides so many upgraded features. Fantastic one level with open floor plan with kitchen, dining and living room all open! ~Large primary bedroom and bath with a huge closet, custom wood shelving throughout, granite countertops and so much more! You can choose this one or another lot and other floor plans builder is offering! All homes are on huge lots which is such a bonus. This one has a great level backyard and an easy drive to Nashville!
MLS# | 2773423 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 39 |
Listing Provided By | APEX REALTY & AUCTION, LLC | Tonya Taylor |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,250 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.34 |
State | TN |
---|---|
County | Robertson County |
City | Greenbrier |
Zip Code | 37073 |
Community Name | CATTLE TRAIL ESTATES |
School District | Greenbrier High School |
Elementary School | Greenbrier Elementary |
Middle School | Greenbrier Middle School |
High School | Greenbrier High School |
Listing VS Median (in CATTLE TRAIL ESTATES) | |
Price: $363,999 low | high Med: $391,000 SqFt: 1,250 low | high Med: 1,371 $ / SqFt: $291 low | high Med: $285 On Site: 39 low | high Med: 10.000000 |