Welcome to 1305 Brentwood Pt! Recently updated and move-in ready with new kitchen cabinets, stylish backsplash, new flooring, and stainless steel stove and refrigerator. Enjoy one-level living with 3 bedrooms including primary suite on the main level and a spacious 4th bedroom or bonus room upstairs with the rare addition of a full bath as well. Enjoy a private patio, covered carport parking, and storage room. Plenty of guest parking just a few steps away from the carport. A short walk to the pool and clubhouse. HOA includes trash pickup, pool, pest control, clubhouse, and pickleball courts. Don't miss this opportunity to own in this charming community!
| MLS # | 3191889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $435 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 199 |
| Listing Provided By | Brandon Hannah Properties | Timothy Fischer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,078 |
| Story(s) | 2 |
| Acreage | 1.00 |
| Garage Yes / No | No |
|---|
| Property | 2566 |
|---|
| State | TN |
|---|---|
| County | Williamson County |
| City | Brentwood |
| Zip Code | 37027 |
| Area | Williamson County | TN |
| Community Name | Brentwood Pointe Sec 3 |
| School District | Centennial High School |
| Elementary School | Johnson Elementary |
| High School | Centennial High School |
| Listing VS Median (in Brentwood Pointe Sec 3) | |
Price: $449,900 low | high Med: $504,450 sqft: 2,078 low | high Med: 2,064 $ / sqft: $217 low | high Med: $245 On site: 199 low | high Med: 168 | |
| State | TN |
|---|---|
| County | Williamson County |
| City | Brentwood |
| Zip Code | 37027 |
| Area | Williamson County | TN |
| Community Name | Brentwood Pointe Sec 3 |
| School District | Centennial High School |
| Elementary School | Johnson Elementary |
| High School | Centennial High School |
| Listing VS Median (in Brentwood Pointe Sec 3) | |
Price: $449,900 low | high Med: $504,450 sqft: 2,078 low | high Med: 2,064 $ / sqft: $217 low | high Med: $245 On site: 199 low | high Med: 168 | |