New Zoned Heating and Air installed 11/26. This 4 bedroom 2 bath home with 2 bdrms & 1 bath per floor. Primary bath includes walk in shower. Covered front porch and back deck with an open side deck. Detached garage used for storage or workshop. A freestanding natural gas heating stove for backup if needed.
| MLS # | 3069478 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 327 |
| Listing Provided By | Berkshire Hathaway HomeServices Southern Realty | Karen Kindrick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.35 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|
| Property | 396 |
|---|
| State | TN |
|---|---|
| County | Cumberland County |
| City | Crossville |
| Zip Code | 38555 |
| Area | Cumberland County | TN |
| Community Name | Oak Park Addition |
| Listing VS Median (in Oak Park Addition) | |
Price: $215,000 low | high Med: $215,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $128 low | high Med: $128 On site: 327 low | high Med: 327 | |
| State | TN |
|---|---|
| County | Cumberland County |
| City | Crossville |
| Zip Code | 38555 |
| Area | Cumberland County | TN |
| Community Name | Oak Park Addition |
| Listing VS Median (in Oak Park Addition) | |
Price: $215,000 low | high Med: $215,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $128 low | high Med: $128 On site: 327 low | high Med: 327 | |