KIMBERLY LEE PLAN FEATURES YOUR DINING ROOM OPEN TO GREAT ROOM YOUR KITCHEN HAS CABINETS GALORE, PRIVATE Covered PATIO OFF DINING AREA. SPLIT BEDROOMS, YOUR OWNERS BEDROOM HAS BAY WINDOW & TEXAS BATH! New construction - PLEASE WATCH YOUR STEP WHEN VIEWING THE PROPERTY!
| MLS # | 3632299 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 17 |
| Listing Provided By | Cornerstone Realty | Elizabeth Walker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,417 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Parking Features | Garage Faces Side |
|---|---|
| Garage Yes / No | Yes |
| Property | 1 |
|---|
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Community Name | Fairfield Pointe |
| School District | Cascade High School |
| Elementary School | Cartwright Elementary School |
| High School | Cascade High School |
| Listing VS Median (in Fairfield Pointe) | |
Price: $349,900 low | high Med: $359,900 sqft: 1,417 low | high Med: 1,670 $ / sqft: $247 low | high Med: $216 On site: 17 low | high Med: 79 | |
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Community Name | Fairfield Pointe |
| School District | Cascade High School |
| Elementary School | Cartwright Elementary School |
| High School | Cascade High School |
| Listing VS Median (in Fairfield Pointe) | |
Price: $349,900 low | high Med: $359,900 sqft: 1,417 low | high Med: 1,670 $ / sqft: $247 low | high Med: $216 On site: 17 low | high Med: 79 | |