2(+/-) acre wooded lot. Lot is marked with pins.
MLS # | 2704762 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 297 |
Listing Provided By | Reliant Realty ERA Powered | Lindy Jo Schmittou |
Zoning | Res |
---|---|
Acreage | 2.02 |
Heating Yes / No | No |
---|---|
Cooling Yes / No | No |
Lot Features | Wooded |
---|---|
Topography | WOOD |
Attached Garage Yes / No | No |
---|
Utilities | Water Available |
---|
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Area | Montgomery County | TN |
Community Name | Four Oaks |
School District | Montgomery Central High |
Elementary School | Cumberland Heights Elementary |
Middle School | Montgomery Central Middle |
High School | Montgomery Central High |
Listing VS Median (in Four Oaks) | |
Price: $100,000 low | high Med: $599,900 On site: 297 low | high Med: 74.000000 |