Lovingly cared for by the same family for over 45 years, this inviting home is nestled in a rare neighborhood setting within the charming and quaint town of Pikeville. Thoughtful updates include all new black Andersen windows, a remodeled kitchen with custom maple cabinetry featuring soft-close doors and drawers, and a beautifully updated primary bathroom with matching custom maple cabinets, offering modern comfort while preserving the home’s timeless character. One of the home’s standout features is the large screened-in porchan ideal place to enjoy your morning coffee while watching the sunrise over the beautiful Sequatchie Valley. Additional outdoor living spaces include a large covered patio, a spacious and flat backyard, and a shed for added storage. Inside, the downstairs den or bonus room is anchored by a cozy hearth with a handcrafted stone accent wall and features a newer remote-controlled Heat & Glo gas stove, creating a warm and inviting retreat. The property also includes a two-car garage with pull-down attic storage and a separate workshop with its own bathroom, providing excellent space for hobbies or projects. With its peaceful setting, thoughtful updates, ample storage, and multiple indoor and outdoor living areas, this well-maintained home offers a rare opportunity to enjoy comfortable small-town living in a scenic valley setting.
| MLS # | 3118882 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 201 |
| Listing Provided By | SimpliHOM | Jacob Segal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,813 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.63 |
| Parking Features | Attached, Concrete, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 1094 |
|---|
| State | TN |
|---|---|
| County | Bledsoe County |
| City | Pikeville |
| Zip Code | 37367 |
| Area | Bledsoe County | TN |
| Community Name | N/A |
| School District | Bledsoe County High School |
| Elementary School | Pikeville Elementary |
| High School | Bledsoe County High School |
| Listing VS Median (in N/A) | |
Price: $315,000 low | high Med: $362,999 sqft: 1,813 low | high Med: 4,162 $ / sqft: $174 low | high Med: $97 On site: 201 low | high Med: 152 | |
| State | TN |
|---|---|
| County | Bledsoe County |
| City | Pikeville |
| Zip Code | 37367 |
| Area | Bledsoe County | TN |
| Community Name | N/A |
| School District | Bledsoe County High School |
| Elementary School | Pikeville Elementary |
| High School | Bledsoe County High School |
| Listing VS Median (in N/A) | |
Price: $315,000 low | high Med: $362,999 sqft: 1,813 low | high Med: 4,162 $ / sqft: $174 low | high Med: $97 On site: 201 low | high Med: 152 | |