Farmington Subdivision...Brick-and Vinyl siding 3 Beds and 2 Bath, Hardwood Floors throughout the main floor. Tile in Bath and laundry. Laundry has its own wet sink. Arched doorways. Natural light Bright, Open great for entertaining and family get togethers. Covered back porch.
MLS# | 2662813 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $37 |
Sub-Type | Resale |
Status | Pending |
Year | 2017 |
Days On Site | 295 |
Listing Provided By | Haus Realty & Management LLC | Keri Gilles |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,092 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.29 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37043 |
Community Name | Farmington |
School District | Rossview High |
Elementary School | Rossview Elementary |
Middle School | Rossview Middle |
High School | Rossview High |
Listing VS Median (In Farmington) | |
Price: $449,900 low | high Med: $513,900 SqFt: 2,092 low | high Med: 2,707 $ / SqFt: $215 low | high Med: $190 On site: 295 low | high Med: 36.000000 |