Welcome to this charming 3-bedroom, 2-bath home situated on a beautiful 1-acre lot in Birchwood! Enjoy the perfect combination of comfort, space, and privacy with a fully fenced yard offering plenty of room for outdoor activities, pets, gardening, or entertaining. Whether you're enjoying the peaceful surroundings or making the most of the spacious property, this home offers a wonderful opportunity to enjoy country-style living while still being convenient to Chattanooga, shopping, dining, and everyday amenities. Don't miss your chance to make this property your own!
| MLS # | 3613230 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1965 |
| Days On Site | 46 |
| Listing Provided By | The Source Real Estate Group | Linda Carter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,904 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.00 |
| Lot Features | Other |
|---|
| Parking Features | Garage Door Opener, Attached |
|---|---|
| Garage Yes / No | Yes |
| Property | 908 |
|---|
| State | TN |
|---|---|
| County | Hamilton County |
| City | Birchwood |
| Zip Code | 37308 |
| Area | Hamilton County | TN |
| School District | Central High School |
| High School | Central High School |
| Listing VS Median (in 37308) | |
Price: $275,000 low | high Med: $404,900 sqft: 1,904 low | high Med: 2,067 $ / sqft: $144 low | high Med: $196 On site: 46 low | high Med: 50 | |
| State | TN |
|---|---|
| County | Hamilton County |
| City | Birchwood |
| Zip Code | 37308 |
| Area | Hamilton County | TN |
| School District | Central High School |
| High School | Central High School |
| Listing VS Median (in 37308) | |
Price: $275,000 low | high Med: $404,900 sqft: 1,904 low | high Med: 2,067 $ / sqft: $144 low | high Med: $196 On site: 46 low | high Med: 50 | |