Live in one of Nashville's most vibrant and exciting areas in East Nashville! Fabulous restaurants, shopping, parks and so much more! This home has two bedroom suites plus spacious first level open living / dining and kitchen area. Private courtyard. Several East Nashville favorites are within sight of this home. This is also a great income-producing opportunity because this townhome, while being a wonderful place to live as primary residence, is also short term rental/ NOOSTR eligible. Zoned OR20.
MLS # | 2758227 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 3 |
HOA Dues | $90 |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 252 |
Listing Provided By | Parks Compass | Mary Beth Thomas |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,268 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.01 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Oven, Electric Range |
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Walk-In Closet(s) |
Fireplace Yes / No | No |
Construction Materials | Fiber Cement, Brick |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37216 |
Area | Davidson County | TN |
Community Name | Inglewood / East Nashville |
School District | Stratford STEM Magnet School Upp |
Elementary School | Dan Mills Elementary |
Middle School | Isaac Litton Middle |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in Inglewood / East Nashville) | |
Price: $399,900 low | high Med: $399,900 SqFt: 1,268 low | high Med: 1,268 $ / SqFt: $315 low | high Med: $315 On site: 252 low | high Med: 252.000000 |