A must see in West Meade! This beautiful home was just renovated and it's move in ready: all new hardwoods throughout. all bathrooms have been renovated (new tiles, fixtures, shower), new screened in porch, exterior/interior just painted, all new light fixtures, addition of heated floor and digital spa/shower in the primary, addition of ceiling wood feature to the living room, kitchen, primary bed/bath, addition of 6 copper gas lanterns on exterior, custom cabinetry/ built-ins in the living room
MLS# | 2801982 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 278 |
Listing Provided By | Fridrich & Clark Realty | Julie Riven Dretler |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,733 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.34 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37205 |
Area | Davidson County | TN |
Community Name | West Meade Farms |
School District | James Lawson High School |
Elementary School | Gower Elementary |
Middle School | H. G. Hill Middle |
High School | James Lawson High School |
Listing VS Median (In West Meade Farms) | |
Price: $2,450,000 low | high Med: $3,392,500 SqFt: 3,733 low | high Med: 6,671 $ / SqFt: $656 low | high Med: $511 On site: 278 low | high Med: 353.500000 |