New ListingThis beautifully renovated home is ready for you! Located in desirable Mansker Farms, this home has 3 bed, 2 bath all on main floor with bonus room up. Kitchen has had a full renovation since originally built and includes high end, custom cabinets, appliances, an espresso/coffee machine and beautiful counter tops. Hardwood throughout main floor/bedrooms. Bathrooms has been updated with new vanities and fixtures. Updated lighting throughout. Gorgeous covered/screened back deck that leads into open deck space as well. Perfect for entertaining and enjoying warm days. Already wired for tv.This home is just about as close as you can get to Nashville while still being in Sumner County- so enjoy a quicker commute and just minutes from downtown amenities! Mansker Farms offers a club house, large pool, tennis courts and even pickle ball courts! Natural Gas grill, kitchen refrigerator, and washer and dryer all convey. Bar stools in kitchen convey and the picture over the fireplace (this is attached by a hinge and opens to an area that can be used as storage or as a safe. Can also easily be removed if wanted.Be sure to check the covered deck.....the screen opens for easy grilling!Roof 2015Hvac 2024 (split) and 2025 (main)Windows 2012Water Heater 2022See attached list for all updates to home- too many to list here!
| MLS # | 3638336 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $59 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Choice Properties | Collette Breen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,261 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.21 |
| Parking Features | Attached |
|---|---|
| Garage Yes / No | Yes |
| Property | 2165 |
|---|
| State | TN |
|---|---|
| County | Sumner County |
| City | Hendersonville |
| Zip Code | 37075 |
| Area | Sumner County | TN |
| Community Name | Fields At Mansker Fa |
| School District | Beech Sr High School |
| Elementary School | Madison Creek Elementary |
| High School | Beech Sr High School |
| Listing VS Median (in Fields At Mansker Fa) | |
Price: $524,700 low | high Med: $524,700 sqft: 2,261 low | high Med: 2,261 $ / sqft: $232 low | high Med: $232 On site: 3 low | high Med: 3 | |
| State | TN |
|---|---|
| County | Sumner County |
| City | Hendersonville |
| Zip Code | 37075 |
| Area | Sumner County | TN |
| Community Name | Fields At Mansker Fa |
| School District | Beech Sr High School |
| Elementary School | Madison Creek Elementary |
| High School | Beech Sr High School |
| Listing VS Median (in Fields At Mansker Fa) | |
Price: $524,700 low | high Med: $524,700 sqft: 2,261 low | high Med: 2,261 $ / sqft: $232 low | high Med: $232 On site: 3 low | high Med: 3 | |