Unique Plan - Great Room has vaulted ceilings; large eat-in kitchen with dining area. Owners' Bedroom in the back of the house. Two separate closets in the primary bath; large garage and laundry room; Cascade School District!- PLEASE WATCH YOUR STEP WHEN VIEWING THE PROPERTY! Builder does NOT have a model home and all buyers MUST be accompanied by a Buyer's Agent. Unrepresented buyers - please call the office to schedule a showing.
MLS # | 2755985 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 249 |
Listing Provided By | Cornerstone Realty | Elizabeth Walker |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,340 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.26 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Oven, Electric Range |
Interior Features | Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Construction Materials | Brick, Vinyl Siding |
Parking Features | Attached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Area | Bedford County | TN |
Community Name | Fairfield Pointe |
School District | Cascade High School |
Elementary School | Cascade Elementary |
Middle School | Cascade Middle School |
High School | Cascade High School |
Listing VS Median (in Fairfield Pointe) | |
Price: $327,900 low | high Med: $323,900 SqFt: 1,340 low | high Med: 1,316 $ / SqFt: $245 low | high Med: $246 On site: 249 low | high Med: 290.500000 |