Beautiful building spot on the ridge top. Just minutes from I-24 at exit 97. Includes water tap and electricity. Fiber optics is available at the road.
| MLS # | 3133794 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 225 |
| Listing Provided By | Keller Williams Realty - Murfreesboro | Paul Smith |
| Zoning | Res |
|---|---|
| Acreage | 10.41 |
| Lot Features | Cleared, Level |
|---|
| State | TN |
|---|---|
| County | Coffee County |
| City | Beechgrove |
| Zip Code | 37018 |
| Area | Coffee County | TN |
| Community Name | Gossburg Shire |
| School District | Coffee County Central High Schoo |
| Elementary School | North Coffee Elementary |
| High School | Coffee County Central High Schoo |
| Listing VS Median (in Gossburg Shire) | |
Price: $235,000 low | high Med: $0 On site: 225 low | high Med: | |
| State | TN |
|---|---|
| County | Coffee County |
| City | Beechgrove |
| Zip Code | 37018 |
| Area | Coffee County | TN |
| Community Name | Gossburg Shire |
| School District | Coffee County Central High Schoo |
| Elementary School | North Coffee Elementary |
| High School | Coffee County Central High Schoo |
| Listing VS Median (in Gossburg Shire) | |
Price: $235,000 low | high Med: $0 On site: 225 low | high Med: | |