16+ acres including a 4 acre corner lot located on Indian Lake Blvd and Maple Dr.
| MLS # | 2785392 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 661 |
| Listing Provided By | United Real Estate Middle Tennessee | Adam Petrig |
| Zoning | Agr |
|---|---|
| Acreage | 16.00 |
| Lot Features | Corner Lot, Level |
|---|
| Property | 810 |
|---|
| State | TN |
|---|---|
| County | Sumner County |
| City | Hendersonville |
| Zip Code | 37075 |
| Area | Sumner County | TN |
| Community Name | 0 |
| School District | Hendersonville High School |
| Elementary School | Nannie Berry Elementary |
| High School | Hendersonville High School |
| Listing VS Median (in 0) | |
Price: $15,000,000 low | high Med: $0 On site: 661 low | high Med: | |
| State | TN |
|---|---|
| County | Sumner County |
| City | Hendersonville |
| Zip Code | 37075 |
| Area | Sumner County | TN |
| Community Name | 0 |
| School District | Hendersonville High School |
| Elementary School | Nannie Berry Elementary |
| High School | Hendersonville High School |
| Listing VS Median (in 0) | |
Price: $15,000,000 low | high Med: $0 On site: 661 low | high Med: | |