Single-story duplex! Dining area is open to the kitchen. The kitchen has a lot of cabinet and counter-top space. Unit even has washer & dryer! Large bathroom with shower/tub combo. Close to Post & Publix
| MLS # | 3260247 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1997 |
| Days On Site | 48 |
| Listing Provided By | 101st Property Management | Shannon Wilford |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Parking Features | Concrete, Driveway, Parking Lot |
|---|---|
| Garage Yes / No | No |
| State | KY |
|---|---|
| County | Christian County |
| City | Oak Grove |
| Zip Code | 42262 |
| Area | Christian County | KY |
| Community Name | Rossview Est |
| School District | Christian County High School |
| Elementary School | Pembroke Elementary School |
| High School | Christian County High School |
| Listing VS Median (in Rossview Est) | |
Price: $995 low | high Med: $175,000 sqft: 900 low | high Med: 1,060 $ / sqft: $1 low | high Med: $165 On site: 48 low | high Med: 9 | |
| State | KY |
|---|---|
| County | Christian County |
| City | Oak Grove |
| Zip Code | 42262 |
| Area | Christian County | KY |
| Community Name | Rossview Est |
| School District | Christian County High School |
| Elementary School | Pembroke Elementary School |
| High School | Christian County High School |
| Listing VS Median (in Rossview Est) | |
Price: $995 low | high Med: $175,000 sqft: 900 low | high Med: 1,060 $ / sqft: $1 low | high Med: $165 On site: 48 low | high Med: 9 | |